Prospect-list cleanup
Every contact-discovery project starts with a list someone exported from a CRM or bought from a vendor. This is what our importer does to it before any research or calling happens.
- Rows in the file
- 8
- Accounts created
- 6
- Duplicates merged
- 1
- Rows skipped
- 1
| Row | What the importer did | Account Name | Site | Street Address | City | ST | Zip Code | Main Phone | Web Site | NAICS Description | Annual Therms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Account 1 | Example Foods Inc. | Plant 2 | 100 Sample Ave | Vernon | ca | 90058-1234 | (323) 555-0101 | www.examplefoods.test | Food Manufacturing | 1,250,000 |
| 3 | Merged into account 1: same company and site | Example Foods, Inc | Plant 2 | 100 Sample Ave | Vernon | CA | 90058 | 323.555.0101 | https://examplefoods.test/about | Food Manufacturing | 1250000 |
| 4 | Account 2 | Demo Regional Hospital | blank | 200 Placeholder Blvd | Torrance | CA | 90505 | 1-310-555-0102 x220 | demohospital.test | Hospitals | 900000 |
| 5 | Account 3. Phone flagged: not a complete number '555-0103' | Fictional Laundry Services LLC | blank | 300 Mock St | City of Industry | CA | 91746 | 555-0103 | blank | Industrial Laundries | 640000 |
| 6 | Account 4 | Sample University | Central Plant | 400 Campus Dr | Irvine | CA | 92697 | 949-555-0104 | sampleu.test | Colleges & Universities | 2100000 |
| 7 | Skipped: no company name | blank | blank | 500 Nameless Rd | Anaheim | CA | 92801 | 714-555-0105 | blank | blank | 300000 |
| 8 | Account 5 | Placeholder Brewing Co | blank | 600 Test Way | San Diego | CA | 92121 | (858) 555-0106 | placeholderbrew.test | Breweries | 410000 |
| 9 | Account 6 | Example Foods Inc. | Plant 5 | 700 Other Ave | Ontario | CA | 91761 | (909) 555-0107 | examplefoods.test | Food Manufacturing | 800000 |
Note the same company spelled two ways, phones in five formats, a ZIP+4, a phone extension, a website with a path, a lowercase state, and a row with no company.
| Account | Company | Site | City, state, ZIP | Main phone | Domain | Industry | Pilot set |
|---|---|---|---|---|---|---|---|
| 1 | Example Foods Inc. | Plant 2 | Vernon, CA 90058 | +13235550101 | examplefoods.test | Food Manufacturing | Selected |
| 2 | Demo Regional Hospital | None | Torrance, CA 90505 | +13105550102;ext=220 | demohospital.test | Hospitals | Selected |
| 3 | Fictional Laundry Services LLC | None | City of Industry, CA 91746 | Needs research | Needs research | Industrial Laundries | Selected |
| 4 | Sample University | Central Plant | Irvine, CA 92697 | +19495550104 | sampleu.test | Colleges & Universities | Selected |
| 5 | Placeholder Brewing Co | None | San Diego, CA 92121 | +18585550106 | placeholderbrew.test | Breweries | Selected |
| 6 | Example Foods Inc. | Plant 5 | Ontario, CA 91761 | +19095550107 | examplefoods.test | Food Manufacturing | Not selected |
Phones are stored in E.164 format with extensions kept. The pilot set takes one account per industry first, favoring rows that already have a phone and website, so a small test covers the whole list.
Columns it recognized
| Header in the file | Stored as |
|---|---|
| Account Name | Company |
| Site | Site / facility |
| Street Address | Street address |
| City | City |
| ST | State |
| Zip Code | ZIP |
| Main Phone | Main phone |
| Web Site | Website |
| NAICS Description | Industry |
| Annual Therms | Annual gas use |
What happens next in the pipeline
Accounts marked needs research go to automated web research first. Only accounts research can't resolve are queued for a phone call, and live calling stays off until it's explicitly approved. Those stages are designed but not built yet.
The sample file is fictional. Both tables are the importer's actual input and output from the system's test data.